This battery covers 8 validated screeners:
Please answer all questions before continuing.
Please answer all questions before continuing.
Please answer all questions before continuing.
Please answer all questions before continuing.
Please answer all questions before continuing.
Please answer all questions before continuing.
On how many of the past 28 days have youβ¦
Enter the number of times over the past 28 days. Enter 0 if none.
Please answer all questions and enter a number (0 or more) for each behavior item.
On how many of the past 28 daysβ¦
Please answer all questions before continuing.
Please answer all questions before continuing.
Completed on • Screening only β not a diagnosis
These results are for educational purposes only and do not constitute a medical or psychiatric diagnosis. A licensed mental health professional can provide a comprehensive evaluation.
Mental health conditions rarely occur alone. Highlighted pairs below reflect areas where your scores may interact β treating them together leads to significantly better outcomes.
Accurate diagnosis leads to better outcomes. Screening tools identify risk β only a trained clinician can determine what's actually happening and why. Many conditions mimic each other.
Untreated conditions worsen over time. Early intervention is consistently more effective. The sooner you seek help, the better your prognosis.
Eating disorders have the highest mortality rate of any mental health condition β and are among the most treatable when caught early. Medical monitoring alongside therapy is often necessary.
OCD responds well to Exposure and Response Prevention (ERP) therapy. Many people experience significant relief within weeks of beginning evidence-based treatment.
You deserve whole-person care. A good clinician partners with you β exploring your history, strengths, relationships, faith, and goals β to build a plan that fits your life.
Clinical scoring guide for all 8 screeners • For licensed or training clinicians
PHQ-9 β Kroenke & Spitzer, 2001. 9 items, 0β3 scale. Sensitivity 88%, Specificity 88% for MDD at β₯10. Free to use.
| Score | Severity | Action |
|---|---|---|
| 0β4 | Minimal | Monitor; reassess if worsening |
| 5β9 | Mild | Supportive counseling, psychoeducation |
| 10β14 | Moderate | CBT/DBT Β± pharmacotherapy evaluation |
| 15β19 | Moderately Severe | Active treatment; combination therapy |
| 20β27 | Severe | Immediate treatment; evaluate inpatient level of care |
β οΈ Item 9: Any score >0 requires direct suicidal ideation assessment (plan, means, intent). Follow your organization's crisis protocol.
Kroenke K, Spitzer RL, Williams JB. J Gen Intern Med. 2001;16(9):606β613.
GAD-7 β Spitzer et al., 2006. 7 items, 0β3 scale. Also sensitive to panic, social anxiety, and PTSD. Free to use.
| Score | Severity | Action |
|---|---|---|
| 0β4 | Minimal | Monitor; stress management psychoeducation |
| 5β9 | Mild | Psychoeducation, mindfulness, supportive counseling |
| 10β14 | Moderate | CBT, relaxation training, consider medication |
| 15β21 | Severe | Active treatment; assess for panic disorder, OCD, phobias |
Spitzer RL et al. Arch Intern Med. 2006;166(10):1092β1097.
PCL-6 β Lang & Stein, 2005. Items 1,4,7,10,14,15 of full PCL-C. 1β5 scale, range 6β30. Cutoff β₯14. Free to use.
| Score | Interpretation | Action |
|---|---|---|
| 6β8 | Minimal | Monitor if known trauma history |
| 9β13 | Sub-threshold | Psychoeducation on trauma responses |
| 14β19 | Probable PTSD (MildβModerate) | Full PCL-5; EMDR, CPT, or Prolonged Exposure |
| 20β30 | Probable PTSD (ModerateβSevere) | Comprehensive trauma assessment; prioritize trauma-focused treatment |
Lang AJ, Stein MB. Behav Res Ther. 2005;43(5):585β594.
ASRS-v1.1 Part A β Kessler et al., 2005; WHO. 6 items. Sensitivity 68.7%, Specificity 99.5%. Criterion-based scoring. Free from WHO.
| Items | Threshold for "positive" | Note |
|---|---|---|
| Q1βQ3 | "Sometimes," "Often," or "Very Often" | Inattention/executive function |
| Q4βQ6 | "Often" or "Very Often" | Hyperactivity/impulsivity |
Positive: β₯4 items at threshold. Refer for full neuropsychological evaluation. ADHD requires impairment in β₯2 settings with onset before age 12.
Kessler RC et al. Psychol Med. 2005;35(2):245β256.
MDQ β Hirschfeld et al., 2000. 13 yes/no items. Sensitivity 73%, Specificity 90% for Bipolar I. Available for clinical/research use.
| Criterion | Value | Significance |
|---|---|---|
| Q1 items endorsed | β₯7 YES | Elevated manic symptom burden |
| Q2 (co-occurrence) | YES | Symptoms occurred simultaneously β key mania feature |
| Q3 (severity) | Moderate or Serious | Functional impairment confirms clinical significance |
Positive screen requires ALL THREE criteria. Sensitivity for Bipolar II is ~40%. Rule out substance-induced mood episodes, ADHD, and BPD.
Hirschfeld RM et al. Am J Psychiatry. 2000;157(11):1873β1875.
AUDIT-C β Bush et al., 1998. First 3 items of full AUDIT. Range 0β12. Free (WHO).
| Score | Interpretation | Action |
|---|---|---|
| 0β2 | Low-risk / Abstinence | Psychoeducation; no intervention needed |
| 3β4 | Hazardous use | Brief Intervention (BI); motivational interviewing |
| 5β7 | Harmful use | Full AUDIT evaluation; refer to SUD services |
| 8β12 | Likely AUD | Referral to substance use services; assess for dependence |
Bush K et al. Arch Intern Med. 1998;158(16):1789β1795.
EDE-Q β Fairburn & Beglin, 2008. 28-item self-report. Global score 0β6 = mean of four subscale means. Community norm cutoff β₯2.3. Reproduced with permission: Fairburn CG (2008), CBT and Eating Disorders, Guilford Press.
| Subscale | Items | Measures |
|---|---|---|
| Restraint | Q1β5 | Deliberate food restriction to control shape/weight |
| Eating Concern | Q7,9,19,20,21 | Preoccupation with eating, fear of loss of control, guilt, secrecy |
| Shape Concern | Q6,8,10,11,23,26,27,28 | Body shape dissatisfaction, discomfort with body exposure |
| Weight Concern | Q8,12,22,24,25 | Weight dissatisfaction, overvaluation of weight for self-worth |
| Global Score | Interpretation | Action |
|---|---|---|
| 0.0β1.4 | Minimal | Psychoeducation on healthy eating attitudes |
| 1.5β2.2 | Mild | Supportive counseling; body image work |
| 2.3β3.4 | Clinically significant | Comprehensive ED evaluation (clinical interview + medical check) |
| 3.5β6.0 | Severe | Immediate ED treatment; medical monitoring; consider higher level of care |
β οΈ Behavioral flags: Q16 (vomiting) or Q17 (laxatives) >0 β immediate medical evaluation. Q15 β₯4 binge days/month β binge eating criterion met. Q18 β₯8 compulsive exercise episodes β clinically significant.
Fairburn CG, Beglin SJ. EDE-Q 6.0. In Fairburn CG, CBT and Eating Disorders. Guilford Press, 2008.
OCI-R (Obsessive Compulsive Inventory β Revised) β Foa et al., 2002. 18 items, 0β4 scale (Not at all to Extremely). Total score range 0β72. Clinical cutoff β₯21. Free to use for clinical and research purposes.
| Subscale | Items (1-indexed) | Measures |
|---|---|---|
| Washing | 5, 11, 17 | Contamination fears and washing compulsions |
| Obsessing | 6, 12, 18 | Intrusive, distressing thoughts difficult to control |
| Hoarding | 1, 7, 13 | Difficulty discarding items; excessive accumulation |
| Ordering | 3, 9, 15 | Need for symmetry, order, and arrangement |
| Checking | 2, 8, 14 | Repetitive checking of doors, appliances, etc. |
| Neutralizing | 4, 10, 16 | Counting, repeating numbers, mental rituals |
| Score | Interpretation | Action |
|---|---|---|
| 0β20 | Sub-clinical | Monitor; psychoeducation if score β₯14 |
| 21β40 | Probable OCD β Moderate | Comprehensive OCD evaluation; ERP therapy (gold standard); consider SSRI evaluation |
| 41β72 | Probable OCD β Severe | Immediate OCD treatment; ERP with licensed therapist; SSRI at therapeutic dose; consider intensive outpatient |
Key clinical note: OCD is ego-dystonic β obsessions are distressing and unwanted. Distinguish from OCD-spectrum conditions (body dysmorphia, trichotillomania, hoarding disorder) which require different treatment approaches. ERP is consistently more effective than relaxation or general CBT for OCD.
Foa EB, Huppert JD, Leiberg S et al. Psychological Assessment. 2002;14(4):485β496.
Treating co-occurring conditions together produces significantly better outcomes than sequential treatment.
| Combination | Prevalence | Clinical Significance |
|---|---|---|
| Depression + Anxiety | ~50% | Most common pairing. Integrated CBT highly effective. Chronicity risk without treatment. |
| Depression + PTSD | ~50% of PTSD | Trauma fuels depression. EMDR, CPT address both. Monitor for suicidal ideation. |
| ADHD + Anxiety | ~50% of ADHD | ADHD failures fuel anxiety. Stimulants may worsen anxiety; careful titration required. |
| ADHD + Depression | ~30β40% | ADHD underachievement causes secondary depression. Treating ADHD often improves mood. |
| Bipolar + ADHD | ~20% of bipolar | High misdiagnosis risk. Mood stabilizer before stimulants. Psychiatric evaluation required. |
| PTSD + Alcohol Use | ~30β40% of PTSD | Alcohol worsens PTSD long-term. Seeking Safety protocol for integrated treatment. |
| Depression + Alcohol Use | ~30% | Bidirectional reinforcement. Abstinence often improves mood significantly. |
| Anxiety + Alcohol Use | ~20% | Dependency cycle. Withdrawal causes severe rebound anxiety. |
| OCD + Depression | ~40β67% of OCD | Depression frequently secondary to OCD's impairment. ERP improves both; SSRIs at high doses effective. |
| OCD + Anxiety | ~75% of OCD | High anxiety comorbidity. OCD differs from GAD: ego-dystonic, ritualistic. Both respond to ERP + SSRIs. |
| OCD + ADHD | ~20β30% | ADHD impairs ability to complete ERP tasks. Address ADHD first or concurrently; stimulants generally safe with OCD. |
| ED + Depression | ~50β60% of ED | Integrated treatment essential; antidepressants alone insufficient for EDs. |
| ED + Anxiety | ~65% of ED | Anxiety often precedes ED onset. Anxiety management is a core ED treatment component. |
| ED + PTSD | ~30β50% of ED | Trauma must be addressed for lasting ED recovery; disordered eating can be trauma coping. |
| ED + Alcohol Use | ~25β35% of ED | Especially common in bulimia. Both involve impulse dysregulation. Integrated dual-diagnosis treatment required. |
| Bipolar + Substance Use | ~60% lifetime | Substances destabilize mood cycling and increase suicide risk. Integrated dual-diagnosis treatment is essential. |
Sources: Kessler et al. (2003); SAMHSA TIP 42; Hudson et al. (2007); Abramowitz et al. (2009 OCD comorbidities); National Comorbidity Survey Replication.